Deliverable Areas / Shipping Fee
Metro Manila Area
Areas / Zone | Kilometer | Shipping Fee |
---|---|---|
Caloocan | PHP 0 - Free Shipping | |
Malabon | PHP 0 - Free Shipping | |
Navotas | PHP 0 - Free Shipping | |
Valenzuela | PHP 0 - Free Shipping | |
Quezon City | PHP 0 - Free Shipping | |
Marikina | PHP 0 - Free Shipping | |
Pasig | PHP 0 - Free Shipping | |
Taguig | PHP 0 - Free Shipping | |
Makati | PHP 0 - Free Shipping | |
Manila | PHP 0 - Free Shipping | |
Mandaluyong | PHP 0 - Free Shipping | |
San Juan | PHP 0 - Free Shipping | |
Pasay | PHP 0 - Free Shipping | |
Parañaque | PHP 0 - Free Shipping | |
Pateros | PHP 0 - Free Shipping |
Cavite Area
Areas / Zone | Kilometer | Shipping Fee |
---|---|---|
Cavite-Bacoor | 41 | PHP 500 |
Cavite-Carmona | 56 | PHP 1000 |
Cavite-Dasmarinas | 52 | PHP 1000 |
Cavite-Gen. Emilio Aguinaldo | 81 | PHP 1500 |
Cavite-Gen. Mariano Alvarez | 59 | PHP 1000 |
Cavite-General Trias | 55 | PHP 900 |
Cavite-Imus | 39 | PHP 900 |
Cavite-Indang | 75 | PHP 1500 |
Cavite-Kawit | 41 | PHP 900 |
Cavite-Magallanes (CE) | 86 | PHP 1500 |
Cavite-Mendez | 82 | PHP 1500 |
Cavite-Naic | 63 | PHP 1500 |
Cavite-Noveleta | 44 | PHP 900 |
Cavite-Rosario (CE) | 50 | PHP 900 |
Cavite-Silang | 62 | PHP 1500 |
Cavite-Tagaytay | 76 | PHP 1500 |
Cavite-Tanza | 56 | PHP 1500 |
Cavite-Ternate | 78 | PHP 1500 |
Cavite-Trece Martires | 61 | PHP 1500 |
Bulacan Area
Areas / Zone | Kilometer | Shipping Fee |
---|---|---|
Bulacan-Angat | 87 | PHP 900 |
Bulacan-Balagtas | 28 | PHP 900 |
Bulacan-Baliwag | 48 | PHP 1000 |
Bulacan-Bocaue | 25 | PHP 900 |
Bulacan-Bulakan | 30 | PHP 900 |
Bulacan-Bustos | 43 | PHP 1000 |
Bulacan-Calumpit | 46 | PHP 1300 |
Bulacan-Dona Remedios Trinidad | PHP 900 | |
Bulacan-Guiguinto (BU) | 29 | PHP 900 |
Bulacan-Hagonoy (BU) | PHP 900 | |
Bulacan-Malolos | 39 | PHP 900 |
Bulacan-Marilao | 22 | PHP 900 |
Bulacan-Meycauayan | 15 | PHP 900 |
Bulacan-Norzagaray | 36 | PHP 1000 |
Bulacan-Obando | 17 | PHP 900 |
Bulacan-Pandi | 35 | PHP 900 |
Bulacan-Paombong | 45 | PHP 1000 |
Bulacan-Plaridel (BU) | 50 | PHP 1000 |
Bulacan-Pulilan 48 1000 | ||
Bulacan-San Ildefonso (BU) | 60 | PHP 1500 |
Bulacan-San Jose Del Monte | 25 | PHP 700 |
Bulacan-San Miguel (BU) | 77 | PHP 1500 |
Bulacan-San Rafael (BU) | 50 | PHP 1500 |
Bulacan-Santa Maria (BU) | 33 | PHP 900 |
Rizal Area
Areas / Zone | Kilometer | Shipping Fee |
---|---|---|
Rizal-Angono | 28 | PHP 500 |
Rizal-Antipolo | 25 | PHP 500 |
Rizal-Bagong Nayon (Cogeo) | 21 | PHP 500 |
Rizal-Baras | 43 | PHP 900 |
Rizal-Binangonan | 33 | PHP 500 |
Rizal-Cainta | 18 | PHP 500 |
Rizal-Cardona | 50 | PHP 1500 |
Rizal-Cupang | 21 | PHP 500 |
Rizal-Jala-Jala | 66 | PHP 1500 |
Rizal-Langhaya | 22 | PHP 500 |
Rizal-Mambagat | PHP 500 | |
Rizal-Mayamot | 16 | PHP 500 |
Rizal-Montalban (Rodriguez) | 22 | PHP 500 |
Rizal-Morong | 40 | PHP 900 |
Rizal-Pilillia | 56 | PHP 1500 |
Rizal-San Mateo | 17 | PHP 500 |
Rizal-Tanay | 56 | PHP 900 |
Rizal-Taytay | 24 | PHP 500 |
Rizal-Teresa | 38 | PHP 900 |
Manila Area
Areas / Zone | Kilometer | Shipping Fee |
---|---|---|
Las Pinas | 28 | PHP 500 |
Muntinlupa | 25 | PHP 500 |
Laguna Area
Areas / Zone | Kilometer | Shipping Fee |
---|---|---|
Sta Rosa | 69.8 | PHP 1000 |
Biñan | 56.6 | PHP 1000 |
San Pedro | 46.8 | PHP 900 |
Cabuyao | 70 | PHP 1500 |
Calamba | 71.8 | PHP 1500 |
Los Baños | 87.4 | PHP 1500 |